Be the first to review this product
Out of stock
SKU
TSBU7T-28-1
Want to protect your family from the summer sun? The 7’ Total Sun Block umbrella with sand anchor gives instant shelter wherever you need it. You can use it at the beach, the park, camping, in the backyard, and even at sporting events and concerts! A zip-up mesh window at the top of the umbrella allows airflow. It has a heavy-duty steel pole with a tilt head for adjustable protection from the sun. This sun shelter blocks 99.2% of harmful UVA and UVB rays and is recommended by The Skin Cancer Foundation. It comes with a carry bag for easy portability.
Want to protect your family from the summer sun? The 7’ Total Sun Block umbrella with sand anchor gives instant shelter wherever you need it. You can use it at the beach, the park, camping, in the backyard, and even at sporting events and concerts! A zip-up mesh window at the top of the umbrella allows airflow. It has a heavy-duty steel pole with a tilt head for adjustable protection from the sun. This sun shelter blocks 99.2% of harmful UVA and UVB rays and is recommended by The Skin Cancer Foundation. It comes with a carry bag for easy portability.
Feature Highlights
- Total Sun Block® fabric is lab tested to block 99.2% of UVA and UVB rays
- Tilt feature, added table to umbrella pole, wind vent carry bag with shoulder strap
- Recommended by the Skin Cancer Foundation
- No other umbrella protects as well
Manufacturer's Model Number | TSBU7T-28-1 |
---|---|
UPC | 080958393782 |
Brand | RIO |
Shipping Type | Parcel |
Size | 7' |
Frame Material | Steel |
Frame Color | Gray |
Cover Color | Blue |
Door Type | N/A |
Door Color | N/A |
Gable Color | N/A |
Roof Color | N/A |
Roof Trim Color | N/A |
Shape Of Tube | N/A |
Assembly Required (Y/N) | No |
Foldable (Y/N) | Yes |
Storage Bag Included (Y/N) | Yes |
Water-resistant (Y/N) | Yes |
Waterproof (Y/N) | No |
Snow Load Rating (Psf) | N/A |
Wind Load Rating (Mph) | N/A |
Total Storage Area (Sq/ft) | N/A |
Total Storage Volume (Cu. Ft.) | N/A |
Foundation Length (In) | N/A |
Foundation Width (In) | N/A |
Door / Entrance Height (In) Center Zipper | N/A |
Door / Entrance Height (In) Outside Zippers | N/A |
Door Opening Width Top (In) Outside Zippers | N/A |
Door / Entrance Width Bottom (In) Outside Zippers | N/A |
Side Door Opening Height (In) | N/A |
Gable Height (In) | N/A |
Assembled Interior Dimensions Depth (In) | 84 |
Assembled Interior Dimensions Width (In) | 84 |
Assembled Interior Dimensions Height (In) | 72 |
Assembled Exterior Dimensions Depth (In) | 84 |
Assembled Exterior Dimensions Width (In) | 84 |
Assembled Exterior Dimensions Height (In) | 72 |
Chair Back Width (in.) widest point | NA |
Chair Seat Depth (In) | NA |
Chair Seat Width (In) | NA |
Package Contents | Umbrella |
# Of Boxes | 1 |
Carton Length (In) | 50 |
Carton Width (In) | 4.92 |
Carton Height (In) | 4.92 |
Length As Shipped (Including Pallet If Applicable)(In) | 50 |
Width As Shipped (Including Pallet If Applicable)(In) | 4.92 |
Height As Shipped (Including Pallet If Applicable)(In) | 4.92 |
Weight As Shipped (Including Pallet If Applicable)(Lbs) | 58 |
Warranty | 1 Year Limited |
RIO Brand Customer Service
- Phone Hours
-
Monday – Friday: 8:00 AM – 8:00 PM EST
-
Saturday – Sunday: 8:00 AM – 4:30 PM EST
-
- Phone Number:
-
1-800-866-8520
-
- Email:
Customer Questions
Customer Reviews
Login and Registration Form