Be the first to review this product
Out of stock
SKU
70489
The perfect small storage shed for a patio, deck, or side of a house. Easily assembles in less than 30 minutes for quick storage, made of durable 300D polyester and 1 in. steel pipes.
The Scotts Garden Shed is the perfect small storage solution for a patio, deck, or side of a house. The shed can be assembled in less than 30 minutes and offers optimal small space storage. The shed frame is constructed with 1-inch powder-coated carbon steel pipes and has a durable UV-treated 300D polyester cover. It can be used to store garden tools, pool supplies, and anything else you want to keep out of sight.
Feature Highlights
- The frame is constructed of 1 inch diameter steel pipe
- The frame has a premium powder coated steel finish to prevent corrosion and rust for years to come
- Simple DIY quick assembly takes about 30 minutes
- The cover is made of durable water-resistant 300D polyester
- The cover is UV treated to protect your belongings from harmful UVA and UVB rays
- The cover easily attaches with our sliding cover rail tension system keeping the cover smooth and taut
- Easy to clean. Just spray down with hose to remove airborne debris
- Manufactured for Scotts by ShelterLogic Group Inc
Manufacturer's Model Number | 70489 |
---|---|
UPC | 677599704895 |
Brand | Scotts |
Shipping Type | LTL |
Size | 4' x 4' |
Frame Material | Steel |
Frame Color | Grey |
Cover Color | Green |
Wall Color | N/A |
Door Type | N/A |
Door Color | N/A |
Gable Color | N/A |
Roof Color | N/A |
Roof Trim Color | N/A |
Shape Of Tube | Round |
Assembly Required (Y/N) | Yes |
Foldable (Y/N) | No |
Storage Bag Included (Y/N) | No |
Water-resistant (Y/N) | Yes |
Waterproof (Y/N) | No |
Snow Load Rating (Psf) | N/A |
Wind Load Rating (Mph) | N/A |
Total Storage Area (Sq/ft) | 15.4 |
Total Storage Volume (Cu. Ft.) | 78.46 |
Foundation Length (In) | 59 |
Foundation Width (In) | 60 |
Door / Entrance Height (In) Center Zipper | N/A |
Door / Entrance Height (In) Outside Zippers | 59.4 |
Door Opening Width Top (In) Outside Zippers | 35.4 |
Door / Entrance Width Bottom (In) Outside Zippers | 35.4 |
Side Door Opening Height (In) | N/A |
Gable Height (In) | 15.7 |
Assembled Interior Dimensions Depth (In) | 47 |
Assembled Interior Dimensions Width (In) | 47.6 |
Assembled Interior Dimensions Height (In) | 71 |
Assembled Exterior Dimensions Depth (In) | 46.5 |
Assembled Exterior Dimensions Width (In) | 48 |
Assembled Exterior Dimensions Height (In) | 71 |
Chair Back Width (in.) widest point | N/A |
Chair Seat Depth (In) | N/A |
Chair Seat Width (In) | N/A |
Package Contents | Cover, Frame, Anchors, Hardware |
# Of Boxes | 1 |
Carton Width (In) | 10.6 |
Carton Height (In) | 5.9 |
Length As Shipped (Including Pallet If Applicable)(In) | 47.8 |
Width As Shipped (Including Pallet If Applicable)(In) | 10.6 |
Height As Shipped (Including Pallet If Applicable)(In) | 5.9 |
Weight As Shipped (Including Pallet If Applicable)(Lbs) | 23 |
Warranty | 1 Year Limited |
Customer Questions
Customer Reviews
Login and Registration Form