Be the first to review this product
In stock
Only 1 left
SKU
SQAADD0104C02003210
The ShelterTube garage and storage shelter is an excellent option for anyone needing year-round protection for their vehicle, boat, and more. It is built strong with an industrial-strength square tube steel frame and a rugged fabric cover. The ShelterTube is wind and snow-load rated and can take on tough weather.
Feature Highlights
- Snow rated at 35 pounds per sq. ft. ground snow load
- Wind rated at 80 MPH
- Frame made from industrial grade 2 in. x 3 in. 15-gauge rectangular-tube steel which provides a strong frame
- A black powder-coated finish is applied on the frame with our proprietary 13-step process which provides superior protection from corrosion, rust, chips, and scratches
- The triple-layer fabric covers and end panels are 100% waterproof and engineered to create a tough cover that withstands the elements
- The cover is recommended by the Skin Cancer Foundation
- Designed for easy DIY assembly and installation with slip-fit connections and self-taping screws
- Zippered doors on both ends of the building provide easy access to everything in the building and drive through capability
Manufacturer's Model Number | SQAADD0104C02003210 |
---|---|
UPC | 677599631191 |
Brand | ShelterLogic |
Shipping Type | LTL |
Model | ShelterTube |
Size | 20' x 32' |
Frame Material | Steel |
Frame Color | Black |
Cover Color | Green |
Shape Of Tube | Rectangle |
Assembly Required (Y/N) | Yes |
Foldable (Y/N) | No |
Storage Bag Included (Y/N) | No |
Water-resistant (Y/N) | Yes |
Waterproof (Y/N) | Yes |
Snow Load Rating (Psf) | 35 |
Wind Load Rating (Mph) | 80 |
Total Storage Area (Sq/ft) | 638 |
Total Storage Volume (Cu. Ft.) | 5424 |
Foundation Length (In) | 396 |
Foundation Width (In) | 252 |
Door / Entrance Height (In) Center Zipper | 108 |
Door / Entrance Height (In) Outside Zippers | 84 |
Door Opening Width Top (In) Outside Zippers | 216 |
Door / Entrance Width Bottom (In) Outside Zippers | 216 |
Gable Height (In) | 38.2 |
Assembled Interior Dimensions Depth (In) | 378.22 |
Assembled Interior Dimensions Width (In) | 237.25 |
Assembled Interior Dimensions Height (In) | 115.36 |
Assembled Exterior Dimensions Depth (In) | 378.22 |
Assembled Exterior Dimensions Width (In) | 242.76 |
Assembled Exterior Dimensions Height (In) | 118.12 |
Package Contents | Steel Frame One-Piece Fitted Cover 2 Double Zippered Door Panels 20 Easy Hook Anchors Easy Step-by-Step Instructions |
# Of Boxes | 12 |
Carton Length (In) | 76.6 |
Carton Width (In) | 22.2 |
Carton Height (In) | 5.5 |
Length As Shipped (Including Pallet If Applicable)(In) | 76.6 |
Width As Shipped (Including Pallet If Applicable)(In) | 40 |
Height As Shipped (Including Pallet If Applicable)(In) | 88.9 |
Weight As Shipped (Including Pallet If Applicable)(Lbs) | 1602 |
Shelterlogic Customer Service Center
- Phone Hours
-
Monday – Friday: 8:00 AM – 8:00 PM EST
-
Saturday – Sunday: 8:00 AM – 4:30 PM EST
-
- Phone Number:
-
1-800-560-8383
-
- Email:
Customer Questions
Customer Reviews
Login and Registration Form