Be the first to review this product
Out of stock
SKU
70495
Great for storing anything you need to store out of sight, the Scotts Storage Shed is designed for use in every season and can protect your equipment from sunlight, rain, tree sap and more.
The Scotts Storage Shed has a small footprint and big value when space is at a premium. Great for storing garden tools, mowers, snow blowers, snowmobiles, ATVs, pool items, or anything you need to store out of sight. Scotts Storage Shed is designed for use in every season and can protect your equipment from sunlight, rain, tree sap and more. Win back garage space with an affordable storage solution.
Feature Highlights
- 1-3/8 in. / 3,5 cm all-steel frame, bonded with thermoset premium powder-coated finish prevents chipping, peeling, rust and corrosion
- Advanced engineered triple-layer ripstop polyethylene cover is waterproof and UV-treated inside and out with added fade blockers and anti-aging agents
- Ratchet Tite cover tensioning system ensures a drum tight cover and door-panel connection to shelter frame. Quality ratchet and web strap components keep cover tight and neat
- Easy Slide Cross Rail system locks down and squares up frames for initial and continuous frame to fabric fit
- Patented ShelterLock® stabilizers ensure rock solid stability, delivers a stable, more durable shelter
- High profile white interior provides enhanced illumination
- Includes a stainless-steel tool rack that has 3 grips for tools, 4 hooks, and attaches to the shed frame with 2 self-tapping screws
- Easy to clean. Just spray down with hose to remove airborne debris
- Manufactured for Scotts by ShelterLogic Group Inc
Manufacturer's Model Number | 70495 |
---|---|
UPC | 677599704956 |
Brand | Scotts |
Shipping Type | LTL |
Size | 10' x 10' |
Frame Material | Steel |
Frame Color | Grey |
Cover Color | Green |
Wall Color | N/A |
Door Type | N/A |
Door Color | N/A |
Gable Color | N/A |
Roof Color | N/A |
Roof Trim Color | N/A |
Shape Of Tube | Round |
Assembly Required (Y/N) | Yes |
Foldable (Y/N) | No |
Storage Bag Included (Y/N) | No |
Water-resistant (Y/N) | Yes |
Waterproof (Y/N) | Yes |
Snow Load Rating (Psf) | N/A |
Wind Load Rating (Mph) | N/A |
Total Storage Area (Sq/ft) | 97.67 |
Total Storage Volume (Cu. Ft.) | 622.1 |
Foundation Length (In) | 132 |
Foundation Width (In) | 130 |
Door / Entrance Height (In) Center Zipper | N/A |
Door / Entrance Height (In) Outside Zippers | 77.8 |
Door Opening Width Top (In) Outside Zippers | 75 |
Door / Entrance Width Bottom (In) Outside Zippers | 102.6 |
Side Door Opening Height (In) | N/A |
Gable Height (In) | 22.1 |
Assembled Interior Dimensions Depth (In) | 120 |
Assembled Interior Dimensions Width (In) | 117.4 |
Assembled Interior Dimensions Height (In) | 98.1 |
Assembled Exterior Dimensions Depth (In) | 119.7 |
Assembled Exterior Dimensions Width (In) | 118 |
Assembled Exterior Dimensions Height (In) | 98 |
Chair Back Width (in.) widest point | N/A |
Chair Seat Depth (In) | N/A |
Chair Seat Width (In) | N/A |
Package Contents | Cover, Frame, Hardware, Tool rack |
# Of Boxes | 1 |
Carton Width (In) | 20.1 |
Carton Height (In) | 6.9 |
Length As Shipped (Including Pallet If Applicable)(In) | 43.7 |
Width As Shipped (Including Pallet If Applicable)(In) | 20.1 |
Height As Shipped (Including Pallet If Applicable)(In) | 6.9 |
Weight As Shipped (Including Pallet If Applicable)(Lbs) | 89 |
Warranty | 1 Year Limited |
Customer Questions
Customer Reviews
Login and Registration Form